Date | Opponent | Location | Result |
Aug. 21 | Greenback | Home | W 41-0 |
Aug. 28 | Lenoir City | Away | W 44-10 |
Sept. 4 | Brainerd | Away | W 35-18 |
Sept. 11 | Sequoyah | Home | W 38-0 |
Sept. 18 | Signal Mountain | Home | W 55-21 |
Sept. 25 | Polk County | Away | W 41-7 |
Oct. 2 | McMinn Central | Away | W 41-0 |
Oct. 16 | Sweetwater | Away | W 28-7 |
Oct. 23 | Walker Valley | Home | Forfeit (COVID-19) |
Oct. 30 | Red Bank | Home | L 13-0 |
Nov. 6 | York Institute | Home | W 42-7 (3A First Round) |
Nov. 13 | Upperman | Away | W 41-16 (3A Second Round)Â |
Nov. 20Â | Red Bank | Away | L 24-14 |
 |  |  |  |

Click the image to the left and log in to get your exclusive reader perks.