Date | Opponent | Location | Result |
Aug. 21 | Heritage | Home | L 21-7 |
Aug. 28 | Loudon | Home | L 44-10 |
Sept. 4 | Soddy Daisy | Away | L 56-23 |
Sept. 11 | Carter | Home | L 48-28 |
Sept. 18 | Rhea County | Home | L 41-7 |
Sept. 25 | Greenback | Away | W 1-0 |
Oct. 2 | Walker Valley | Away | L 41-0 |
Oct. 9 | Gibbs | Away | L 49-14 |
Oct. 23 | Seymour | Home | W 15-6 |
Oct. 30 | William Blount | Away | L 35-6 |
Nov. 6 | West | Away | L 65-20 (5A First Round) |

Click the image to the left and log in to get your exclusive reader perks.